Phone/Whatsapp:+8613917160311
Email: info@nxf-group.com
Email: Andrew@nxf-group.com
Email: Alice@nxf-group.com
Typical Application: | Instrumentation, hydraulic and pneumatic systems. | |||
Pressure: | Working pressure up to 2000 psi with a 4:1 safety factor depending on TUBE size. When using plastic tubing, use the working pressure for type used. | |||
Vibration: | Fair resistance - use long nut when greater vibration resistance is needed. | |||
Temperature Range: | 65°F to +250°F (-53°C to +121°C) with metal tubing. When using compatible plastic tubing do not exceed the tubing temperature range. (Refer to tubing temperature range.) | |||
Material: | CA 360 Brass for Barstock fittings.,CA377 Brass for forged fittings | |||
Used With: | Aluminum, copper and plastic tubing | |||







PART# | TUBE O.D | C | D | D1 | L |
42-2 | 1/8 | 7/16 | .079 | .47 | |
42-3 | 3/16 | 1/2 | .126 | .58 | |
42-4 | 1/4 | 9/16 | .189 | .69 | |
42-5 | 5/16 | 5/8 | .220 | .79 | |
42-6 | 3/8 | 3/4 | .282 | .88 | |
42-8 | 1/2 | 7/8 | .408 | 1.06 | |
42-10 | 5/8 | 1-1/16 | .502 | 1.19 | |
42-12 | 3/4 | 1-5/16 | .627 | 1.31 | |
42-5×4 | 5/16×1/4 | 5/8 | .220 | .189 | 1.28 |
42-6×4 | 3/8×1/4 | 3/4 | .282 | .189 | 1.38 |
42-6×5 | 3/8×5/16 | 3/4 | .282 | .220 | 1.44 |
42-8×4 | 1/2×1/4 | 7/8 | .408 | .189 | 1.53 |
42-8×6 | 1/2×3/8 | 7/8 | .408 | .282 | 1.69 |
42-10×6 | 5/8×3/8 | 1-1/16 | .502 | .282 | 1.88 |
42-10×8 | 5/8×1/2 | 1-1/16 | .502 | .408 | 1.87 |











Packing&Shipping




