Phone/Whatsapp:+8613917160311
Email: info@nxf-group.com
Email: Andrew@nxf-group.com
Email: Alice@nxf-group.com






Items | Manganin 6J12 | Manganin 6J8 | Manganin 6J13 | |
Composition | Mn | 8~10 | 11~13 | 1~2 |
Ni | 2~3 | -- | 2~5 | |
Cu | Rest | Rest | Rest | |
Density (g/cm3) | 8.44 | 8.7 | 8.4 | |
Operating temperature range (ºC ) | 5~45 | 10~80 | 10~80 | |
Temperature Coefficient of Resistance (10-6 /ºC ) | -3~+20 | -5~+10 | 0~+40 | |
EMF VS Cu(0~100 ºC) | 1μV/ºC | 2 | 2 | |
Resistivity (20ºC) (ohm*mm2/m) | 0.47 ±0.03 | 0.35±0.05 | 0.44±0.04 | |
Elongation | Min15% | min15 | min15 | |





