



Standard | DIN 3352-F4 ,DIN 3352-F5, BS5163, AWWA C509 ,AWWA C515 Flange drilling is according to DIN2501, BS4504 and ANSI B16.1 PN10,PN16,PN25 |
Type | Flanged End , Socked End ,Mechanical Joint, non rising stem / rising stem |
Material | Body: Ductile iron GGG40/50 or Cast IronGG25 Wedge : Ductile iron GGG40/50+EPDM/NBR or metal seated Stem: stainless steel 2Cr13 , SS304,SS316 Bolt and Nuts : Carbon Steel with zinc plated or SS304,316 |
Coating | Internal and external with fusion bonded epoxy coating min250μm |
Applications
This valve widely applied in the liquid pipes for opening or closing fixing in such water, sewage disposal, electric power, energetics pipe , chemical, shipping, energy sources etc.
Applicable Standards
a.American Standard
Design to ANSI/AWWA C509
Face to face dimension to ASME B16.10-2000(ISO 3 series)
Flange and drilling To SME/ANSI B16.42-1998
b.British Standard
Design to BS5163,BS5150
Face to face dimension to BS5163(ISO 3series,ISO19 series)
Flange and drilling To BS4504 part1(EN1092)
c.Germany Standard
Design to DIN3352
Face to face dimension to DIN3202(F4:ISO 14 series;F5: ISO 15 series)
Flange and drilling to BS EN1092
| DN | L | D | D1 | D2 | b | f | n-d | H | W |
|---|---|---|---|---|---|---|---|---|---|
| 50 | 178 | 150 | 114 | 90 | 18 | 3 | 4-18 | 270 | 180 |
| 65 | 190 | 165 | 127 | 103 | 18 | 3 | 4-18 | 280 | 180 |
| 80 | 203 | 185 | 146 | 122 | 18 | 3 | 4-18 | 290 | 200 |
| 100 | 229 | 215 | 178 | 154 | 20 | 3 | 4-18 | 315 | 200 |
| 150 | 267 | 280 | 235 | 211 | 23 | 3 | 8-18 | 410 | 280 |
| 200 | 292 | 335 | 292 | 268 | 23 | 3 | 8-18 | 515 | 320 |
| 225 | 330 | 405 | 324 | 300 | 24 | 3 | 8-18 | 560 | 320 |
| 250 | 330 | 405 | 356 | 328 | 24 | 3 | 8-22 | 605 | 320 |
| 300 | 356 | 455 | 406 | 378 | 30 | 4 | 12-22 | 695 | 450 |
| 350 | 381 | 525 | 470 | 438 | 33 | 4 | 12-26 | 790 | 450 |
| 375 | 406 | 580 | 795 | 463 | 33 | 4 | 12-26 | 880 | 450 |
| 400 | 406 | 580 | 521 | 489 | 33 | 4 | 12-26 | 970 | 560 |
| 450 | 432 | 640 | 584 | 552 | 33 | 4 | 12-26 | 1045 | 560 |
| 500 | 457 | 705 | 641 | 609 | 35 | 4 | 16-26 | 1120 | 800 |
| 600 | 508 | 825 | 756 | 720 | 42 | 5 | 16-30 | 1320 | 800 |

1. Can I get free samples?
A: Yes, we can provide you the free samples, but you need to bear their own delivery costs.
2. Can I request to change the form of packaging and transportation?
A: Yes, We can change the form of the packaging and transportation according to your request, but you have to bear their own costs incurred during this period and the spreads.
3. Can I request to advance the shipment?
A: It should be depends on whether there is sufficient inventory in our warehouse.
4. Can I have my own Logo on the product?
A: Yes, you can send us your drawing and we can make your logo, but you have to bear their own the cost.
5. Can you produce the products according to my own drawings?
A: Yes, we can produce the products according to your drawings that will be most satisfy you.
6. What's your terms of payment?
A: T/T, L/C , Alibaba Trade Assurance available, full protection for your orders.
7.Do you accept custom design on size?
A: Yes, if the size is reasonable
8.Transportation
Transported by DHL, UPS, EMS, Fedex, SF, by Air, by Sea.
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.