Copper Nickel Flanges Specifications and Standards
| Specifications | Copper Nickel Flanges - ASTM B151 / ASME SB151 |
|---|---|
| Grades | Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
| ASME B16.5 Copper Nickel Flanges size range | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
| Copper Nickel Flanges Standards | BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS Flanges, DIN Flanges, EN Flanges, GOST Flanges. |
| Copper Nickel Flanges Standard ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| Copper Nickel Flanges Standard DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
| Copper Nickel Flanges Standard JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
| Copper Nickel Flanges Standard UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
| Copper Nickel Flanges Standard EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
| Main Types | Forged / Threaded / Screwed / Plate |
| Flange supporting material | Gasket, Ring Joint, Flange Bolts |
| Copper Nickel Pipe Flanges Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Most common types of Copper Nickel Flanges |
|
| Production technique |
|
| Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, , Groove |
| Special design | As per your drawing AS, ANSI, BS, DIN and JIS Copper Nickel Flanges Threaded Flanges, Socketweld Flanges, Slip-On Flanges, Blind Flanges, Weld Neck Flanges |
| Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
| Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
| Origin | China |
| Specialized manufacturer of |
|
| Copper Nickel Flanges Standard | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
| Key markets and industries for Copper Nickel Flanges |
|
| Export to | Thailand, Singapore, Canada, Iran, Spain, USA, Ukraine, Oman, Indonesia, India, Korea, Brazil, Ireland, Dubai, Egypt, Peru, Saudi Arabia etc |
| Copper Nickel Flanges Application |
|
| Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |


Products show:









Packaging&Shipping
Package:Standard export carton packing.
Delivery time:stock-45 days after confirming order,detail delivery date should be decided according to production season and order quantity.

total 0 Sheet,Only 5 images can be uploaded, each less than 5m.